Slash Sheet

TUC’s lead free process compatible products are RoHS compliant and survive lead free assemble with SnAgCu alloys at 260°C. Proven in the assembly line and certified by major EMS providers, TUC base materials have low CTE, excellent dimensional stability, and are CAF resistant and cost effective.

Product Category Product IPC-4101 Slash Sheet IPC-4101 QPL Certification IPC-4103 Slash Sheet IPC-4103 QPL Certification
High Frequency Laminate /17
/17 /17
/17 /17
Extreme Low Loss Laminate /134
/134
/134
/102 /102
/102 /102
/102 /102
/102 /102
Super Low Loss Laminate /134 /134
/102 /102
/102 /102
/134
/134 /134
Very Low Loss Laminate /134 /134
/102 /102
/134 /134
/134 /134
/134 /134
/134 /134
/130 /130
/29, /99, /101, /126 /126
Low Loss Laminates /127, /128, /130 /130
/127, /128, /130 /130
/29, /99, /101, /126 /126
/29, /99, /101, /126 /126
/127, /128, /130 /130
Mid Loss Materials /127, /128, /130
/127, /128, /130 /130
/127, /128, /130 /130
/127, /128, /130 /130
/127, /128, /130 /130
/127, /128
/127, /128
/127, /128
/127, /128 
Non-flow/ Mid-flow Prepregs /127, /128, /130 /130
/127, /128, /130 /130
High Thermal Reliability Laminates /127, /128, /130
/127, /128, /130 /130
/127, /128, /130 /130
/127, /128, /130 /130
/98, /99, /101, /126 /126
/21, /98, /99, /101
/21, /98, /99, /101
Standard Loss Materials /21, /24, /26, /28, /98, /99, /101, /126
/98, /99, /101, /126 /126
/21, /24, /26, /28, /121, /124
/21, /98, /99, /101
/21, /98, /99, /101
/21, /98, /99, /101
TOP